Handicaps

Ron Butulia


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - North 34.3 122 53 17.3 0
2 7/17/2024 Foxtail Golf Course - North 34.4 122 45 9.8 0
3 7/10/2024 Foxtail Golf Course - South 33.3 121 45 10.9 0
4 6/26/2024 Foxtail Golf Course - North 34.4 122 52 16.3 0
5 6/12/2024 Foxtail Golf Course - North 34.3 122 49 13.6 0
6 6/5/2024 Foxtail Golf Course - South 35.4 123 56 18.9 0
7 5/29/2024 Foxtail Golf Course - North 34.4 122 53 17.2 0
8 5/22/2024 Foxtail Golf Course - South 33.3 121 53 18.4 0
9 5/15/2024 Foxtail Golf Course - North 34.4 122 49 13.5 0
10 9/6/2023 - - - - 9.9 0
11 9/6/2023 - - - - 9.9 0
12 8/30/2023 - - - - 19.1 0
13 8/23/2023 - - - - 15.3 0
14 8/16/2023 - - - - 16.5 0
15 8/9/2023 - - - - 13.6 0
16 8/2/2023 - - - - 13.4 0
17 7/26/2023 - - - - 9.1 0
18 7/19/2023 - - - - 20.0 0
19 7/12/2023 - - - - 16.5 0
20 7/5/2023 - - - - 17.3 0
Average of 8 lowest  = 11.263
Rounded = 11.3N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - North 34.3 122 53 (9) 32.8 0
2 7/17/2024 Foxtail Golf Course - North 34.4 122 45 (9) 25.7 0
3 7/10/2024 Foxtail Golf Course - South 33.3 121 45 (9) 28 0
4 6/26/2024 Foxtail Golf Course - North 34.4 122 52 (9) 32 0
5 6/12/2024 Foxtail Golf Course - North 34.3 122 49 (9) 29.3 0
6 6/5/2024 Foxtail Golf Course - South 35.4 123 56 (9) 34.4 0
7 5/29/2024 Foxtail Golf Course - North 34.4 122 53 (9) 32.8 0
8 5/22/2024 Foxtail Golf Course - South 33.3 121 53 (9) 34.1 0
9 5/15/2024 Foxtail Golf Course - North 34.4 122 49 (9) 29.6 0
10 9/6/2023 Foxtail Golf Course - South 35.4 123 57 (9) 35.6 0
11 8/23 + 8/30 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 107 34.3 0
12 8/9 + 8/16 Foxtail Golf Course - North & Foxtail Golf Course - South 67.6 122 100 30.1 0
13 7/26 + 8/2 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 93 22.5 0
14 7/12 + 7/19 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 107 36.5 0
15 6/28 + 7/5 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 99 27.1 0
16 6/14 + 6/21 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 109 38.4 0
17 5/31 + 6/7 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 115 41.8 0
18 5/17 + 5/24 Foxtail Golf Course - North & Foxtail Golf Course - South 69.8 123 102 29.7 0
19 8/3 + 5/10 Foxtail Golf Course - South & Foxtail Golf Course - South 66.6 121 104 34.9 0
20 7/6 + 7/13 Foxtail Golf Course - North & Foxtail Golf Course - North 68.7 122 98 27.1 0
Average of 8 lowest  = 27.375
Rounded = 27.4