Handicaps

Bret Blank


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - North 34.3 122 53 17.3 0
2 7/24/2024 Foxtail Golf Course - South 35.4 123 52 15.3 0
3 7/17/2024 Foxtail Golf Course - North 34.4 122 51 15.4 0
4 7/10/2024 Foxtail Golf Course - South 33.3 121 50 15.6 0
5 6/26/2024 Foxtail Golf Course - North 34.4 122 49 13.5 0
6 6/12/2024 Foxtail Golf Course - North 34.3 122 53 17.3 0
7 6/5/2024 Foxtail Golf Course - South 35.4 123 48 11.6 0
8 5/29/2024 Foxtail Golf Course - North 34.4 122 53 17.2 0
9 5/22/2024 Foxtail Golf Course - South 33.3 121 44 10 0
10 5/15/2024 Foxtail Golf Course - North 34.4 122 57 20.9 0
11 9/6/2023 - - - - 10.7 0
12 8/16/2023 - - - - 11.9 0
13 8/9/2023 - - - - 16.4 0
14 7/12/2023 - - - - 15.6 0
15 6/28/2023 - - - - 11.6 0
16 6/21/2023 - - - - 16.3 0
17 6/14/2023 - - - - 20.3 0
18 6/7/2023 - - - - 19.2 0
19 5/31/2023 - - - - 9.7 0
20 5/17/2023 - - - - 11.7 0
Average of 8 lowest  = 11.338
Rounded = 11.3N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - North 34.3 122 53 (9) 31.8 0
2 7/24/2024 Foxtail Golf Course - South 35.4 123 52 (9) 29.6 0
3 7/17/2024 Foxtail Golf Course - North 34.4 122 51 (9) 30 0
4 7/10/2024 Foxtail Golf Course - South 33.3 121 51 (9) 31.2 0
5 6/26/2024 Foxtail Golf Course - North 34.4 122 49 (9) 26.8 0
6 6/12/2024 Foxtail Golf Course - North 34.3 122 53 (9) 30.6 0
7 6/5/2024 Foxtail Golf Course - South 35.4 123 48 (9) 25.7 0
8 5/29/2024 Foxtail Golf Course - North 34.4 122 53 (9) 30.3 0
9 5/22/2024 Foxtail Golf Course - South 33.3 121 44 (9) 24 0
10 5/15/2024 Foxtail Golf Course - North 34.4 122 58 (9) 35.8 0
11 8/16 + 9/6 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 93 22.5 0
12 7/12 + 8/9 Foxtail Golf Course - South & Foxtail Golf Course - North 67.6 122 103 32.9 0
13 6/21 + 6/28 Foxtail Golf Course - North & Foxtail Golf Course - South 69.8 123 100 27.9 0
14 6/7 + 6/14 Foxtail Golf Course - North & Foxtail Golf Course - South 67.6 122 110 39.4 0
15 5/17 + 5/31 Foxtail Golf Course - North & Foxtail Golf Course - South 69.8 123 93 21.4 0
16 7/13 + 5/10 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 102 31.9 0
17 6/22 + 6/29 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 104 31.6 0
18 5/25 + 6/15 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 100 28.9 0
19 5/11 + 5/18 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 97 27.2 0
Average of 7 lowest  = 25.071
Rounded = 25.1