Handicaps

Mike Murphy


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/30/2024 Foxtail Golf Course - South 35.4 123 52 15.3 0
2 7/16/2024 Foxtail Golf Course - South 33.3 121 49 14.7 0
3 7/9/2024 Foxtail Golf Course - North 34.4 122 45 9.8 0
4 6/25/2024 Foxtail Golf Course - South 33.3 121 42 8.1 0
5 6/11/2024 Foxtail Golf Course - South 35.4 123 47 10.7 0
6 6/4/2024 Foxtail Golf Course - North 34.3 122 56 20.1 0
7 5/28/2024 Foxtail Golf Course - South 33.3 121 43 9.1 0
8 5/21/2024 Foxtail Golf Course - North 34.4 122 47 11.7 0
9 5/14/2024 Foxtail Golf Course - South 33.3 121 47 12.8 0
10 9/12/2023 - - - - 8.8 0
11 9/5/2023 - - - - 10.0 0
12 8/29/2023 - - - - 11.7 0
13 8/22/2023 - - - - 7.0 0
14 8/1/2023 - - - - 7.9 0
15 7/25/2023 - - - - 8.1 0
16 7/18/2023 - - - - 7.0 0
17 7/11/2023 - - - - 8.1 0
18 6/27/2023 - - - - 12.6 0
19 6/20/2023 - - - - 7.2 0
20 6/13/2023 - - - - 6.1 0
Average of 8 lowest  = 7.438
Rounded = 7.4N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/30/2024 Foxtail Golf Course - South 35.4 123 53 (9) 26.1 0
2 7/16/2024 Foxtail Golf Course - South 33.3 121 49 (9) 24.8 0
3 7/9/2024 Foxtail Golf Course - North 34.4 122 45 (9) 19.9 0
4 6/25/2024 Foxtail Golf Course - South 33.3 121 42 (9) 17.9 0
5 6/11/2024 Foxtail Golf Course - South 35.4 123 47 (9) 20.3 0
6 6/4/2024 Foxtail Golf Course - North 34.3 122 56 (9) 29.9 0
7 5/28/2024 Foxtail Golf Course - South 33.3 121 43 (9) 19 0
8 5/21/2024 Foxtail Golf Course - North 34.4 122 47 (9) 21 0
9 5/14/2024 Foxtail Golf Course - South 33.3 121 47 (9) 22.2 0
10 9/5 + 9/12 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 89 18.8 0
11 8/22 + 8/29 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 90 18.7 0
12 7/25 + 8/1 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 86 16 0
13 7/11 + 7/18 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 84 15.2 0
14 6/20 + 6/27 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 90 20.7 0
15 6/6 + 6/13 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 88 17.9 0
16 5/9 + 5/16 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 91 21.7 0
17 8/9 + 8/16 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 83 12.2 0
18 7/12 + 8/2 Foxtail Golf Course - North & Foxtail Golf Course - South 67.6 122 83 14.3 0
19 6/28 + 7/5 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 88 18.9 0
20 6/14 + 6/21 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 90 19.7 0
Average of 8 lowest  = 16.375
Rounded = 16.4