Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/24/2022 | Desert Willow Golf Resort - Firecliff | 72.1 | 136 | 76 | 3.2 | 0 |
2 | 9/23/2022 | PGA West - Pete Dye Stadium Course | 73.1 | 140 | 80 | 5.6 | 0 |
3 | 9/22/2022 | Indian Wells Golf Resort - Players Course | 71.6 | 130 | 76 | 3.8 | 0 |
Lowest only, adjustment -2 † = | 1.2 | ||||||
* Note: a league handicap freeze may be in effect | |||||||
† Adjustment due to only 3 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/20/2023 | Paiute Resort Golf Club - SNOW MOUNTAIN | 70.4 | 122 | 80 | 8.9 | 0 |
2 | 5/19/2023 | Paiute Resort Golf Club - WOLF | 70.8 | 127 | 80 | 8.2 | 0 |
3 | 5/19/2023 | Paiute Resort Golf Club - SUN MOUNTAIN | 70.8 | 124 | 80 | 8.4 | 0 |
Lowest only, adjustment -2 † = | 6.2 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |