Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/24/2022 | Desert Willow Golf Resort - Firecliff | 72.1 | 136 | 87 | 12.4 | 0 |
2 | 9/23/2022 | PGA West - Pete Dye Stadium Course | 73.1 | 140 | 85 | 9.6 | 0 |
3 | 9/22/2022 | Indian Wells Golf Resort - Players Course | 71.6 | 130 | 81 | 8.2 | 0 |
Lowest only, adjustment -2 † = | 6.2 | ||||||
* Note: a league handicap freeze may be in effect | |||||||
† Adjustment due to only 3 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/20/2023 | Paiute Resort Golf Club - SNOW MOUNTAIN | 70.4 | 122 | 87 | 15.4 | 0 |
2 | 5/19/2023 | Paiute Resort Golf Club - SUN MOUNTAIN | 70.8 | 124 | 89 | 16.6 | 0 |
3 | 5/19/2023 | Paiute Resort Golf Club - WOLF | 70.8 | 127 | 93 | 19.8 | 0 |
Lowest only, adjustment -2 † = | 13.4 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |