Handicaps

George Kourtesis


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/13/2024 Fox Hollow Golf Course 66.8 112 95 28.5 0
2 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 86 17.4 0
3 6/24/2023 Rocky Point Golf Course 69.9 124 93 21.1 0
4 5/6/2023 Fox Hollow Golf Course 66.8 112 90 23.4 0
5 4/8/2023 Fox Hollow Golf Course 66.8 112 86 19.4 0
6 4/1/2023 Chesapeake Bay Golf Club (Rising Sun) 68.6 121 91 20.9 0
Average of 2 lowest, adjustment -1  = 17.4
* Note: a league handicap freeze may be in effect
 Adjustment due to only 6 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/13/2024 Fox Hollow Golf Course 66.8 112 95 28.5 0
2 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 86 17.4 0
3 6/24/2023 Rocky Point Golf Course 69.9 124 93 21.1 0
4 5/6/2023 Fox Hollow Golf Course 66.8 112 90 23.4 0
5 4/8/2023 Fox Hollow Golf Course 66.8 112 86 19.4 0
6 4/1/2023 Chesapeake Bay Golf Club (Rising Sun) 68.6 121 99 28.4 0
7 3/29/2023 Chesapeake Bay Golf Club (Rising Sun) 70.8 123 93 20.4 0
8 3/26/2023 Mountain Branch Golf Club 68.4 123 90 19.8 0
9 3/26/2023 Mountain Branch Golf Club 34.3 123 45 (9) 9.830081300813 0
Average of 3 lowest  = 15.543
Rounded = 15.5