Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/16/2024 | Waverly Woods Golf Club | 34.6 | 115 | 47 | 12.2 | 0 |
2 | 5/2/2024 | Waverly Woods Golf Club | 34.5 | 116 | 45 | 10.2 | 0 |
3 | 8/31/2023 | Waverly Woods Golf Club | 35.1 | 123 | 48 | 11.9 | 0 |
4 | 8/3/2023 | Waverly Woods Golf Club | 35.2 | 125 | 43 | 7.1 | 0 |
5 | 6/29/2023 | Blue Mash Golf Course | 34.4 | 122 | 45 | 9.8 | 0 |
6 | 5/25/2023 | Waverly Woods Golf Club | 35.1 | 123 | 54 | 17.4 | 0 |
7 | 5/18/2023 | Waverly Woods Golf Club | 35.2 | 125 | 49 | 12.5 | 0 |
Average of 2 lowest = | 8.45 | ||||||
Rounded = | 8.5N * | ||||||
* Note: a league handicap freeze may be in effect |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/16/2024 | Waverly Woods Golf Club | 34.6 | 115 | 47 (9) | 21.4 | 0 |
2 | 8/31 + 5/2 | Waverly Woods Golf Club & Waverly Woods Golf Club | 69.6 | 120 | 93 | 22.1 | 0 |
3 | 6/29 + 8/3 | Blue Mash Golf Course & Waverly Woods Golf Club | 69.6 | 124 | 88 | 16.9 | 0 |
4 | 5/18 + 5/25 | Waverly Woods Golf Club & Waverly Woods Golf Club | 70.3 | 124 | 105 | 31.7 | 0 |
Lowest only, adjustment -1 † = | 15.9 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |