Handicaps

Russ Peterson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/15/2024 Arcadia Bluffs Golf Course 70.5 134 86 13.1 0
2 6/13/2024 Arcadia Bluffs Golf Course- South Course 73.1 129 95 19.2 0
3 6/29 + 7/27 Shepherd's Hollow Golf Club - Holes 10-18/19-27 & Shepherd's Hollow Golf Club - Holes 1-9/10-18 72 136 97 20.8 0
4 6/27/2023 Boyne Mountain Resort - Monument Course 69.8 130 83 11.5 0
5 6/26/2023 Crooked Tree Golf Course 70.2 133 79 7.5 0
6 5/11 + 6/1 Shepherd's Hollow Golf Club - Holes 1-9/10-18 & Shepherd's Hollow Golf Club - Holes 10-18/19-27 72 136 92 16.7 0
Average of 2 lowest, adjustment -1  = 8.5
 Adjustment due to only 6 eligible scores in the scoring record