Handicaps

Mike Lilly


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - North 34.3 122 47 11.8 0
2 7/10/2024 Foxtail Golf Course - South 33.3 121 48 13.7 0
3 6/26/2024 Foxtail Golf Course - North 34.4 122 48 12.6 0
4 6/12/2024 Foxtail Golf Course - North 34.3 122 54 18.2 0
5 5/29/2024 Foxtail Golf Course - North 34.4 122 53 17.2 0
6 5/22/2024 Foxtail Golf Course - South 33.3 121 52 17.5 0
7 5/15/2024 Foxtail Golf Course - North 34.4 122 46 10.7 0
8 9/13/2023 - - - - 12.8 0
9 9/6/2023 - - - - 10.7 0
10 8/23/2023 - - - - 9.7 0
11 8/9/2023 - - - - 13.6 0
12 8/2/2023 - - - - 9.7 0
13 7/19/2023 - - - - 14.4 0
14 7/12/2023 - - - - 8.1 0
15 7/5/2023 - - - - 20.1 0
16 6/21/2023 - - - - 10.7 0
17 5/24/2023 - - - - 13.4 0
18 5/17/2023 - - - - 13.5 0
19 5/10/2023 - - - - 12.8 0
Average of 7 lowest  = 10.2
Rounded = 10.2N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/31/2024 Foxtail Golf Course - North 34.3 122 47 (9) 26.4 0
2 7/10/2024 Foxtail Golf Course - South 33.3 121 48 (9) 28 0
3 6/26/2024 Foxtail Golf Course - North 34.4 122 48 (9) 26.7 0
4 6/12/2024 Foxtail Golf Course - North 34.3 122 54 (9) 32.3 0
5 5/29/2024 Foxtail Golf Course - North 34.4 122 53 (9) 30.8 0
6 5/22/2024 Foxtail Golf Course - South 33.3 121 52 (9) 31.3 0
7 5/15/2024 Foxtail Golf Course - North 34.4 122 46 (9) 25.1 0
8 9/6 + 9/13 Foxtail Golf Course - South & Foxtail Golf Course - South 68.7 122 94 23.5 0
9 8/9 + 8/23 Foxtail Golf Course - North & Foxtail Golf Course - South 69.7 123 96 24.3 0
10 7/19 + 8/2 Foxtail Golf Course - North & Foxtail Golf Course - South 69.8 123 96 24.2 0
11 7/5 + 7/12 Foxtail Golf Course - North & Foxtail Golf Course - South 67.6 122 101 31 0
12 5/24 + 6/21 Foxtail Golf Course - South & Foxtail Golf Course - North 69.8 123 96 24.2 0
13 5/10 + 5/17 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 96 26.3 0
Average of 4 lowest  = 24.05
Rounded = 24.1