Handicaps

Scott Becker


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/4/2024 Honey Run Golf Club 68.9 121 104 32.8 0
2 4/6/2024 Westminster National Golf Club 68.3 117 111 41.2 0
3 11/4/2023 Oakmont Green Golf Course 70.6 125 102 28.4 0
4 10/21/2023 Pleasant Valley Golf Club 69.1 110 109 41 0
5 10/7/2023 Mount Pleasant Golf Course 69.9 127 106 32.1 0
6 9/9/2023 Rocky Point Golf Course 69.9 124 106 32.9 0
7 8/26/2023 South Hills Golf Club - South to North 69.2 121 106 34.4 0
8 8/12/2023 Quail Valley Golf Club 70.5 133 100 25.1 -1
9 7/29/2023 Flatbush Golf Course 69.7 121 103 31.1 -1
10 7/1/2023 Oakmont Green Golf Course 70.6 125 109 34.7 -1
11 6/17/2023 Clustered Spires Golf Club 69.1 125 106 33.4 -1
12 6/3/2023 Glade Valley Golf Club 70.3 123 112 38.3 -1
13 5/20/2023 Quail Valley Golf Club 70.5 133 110 33.6 -1
14 5/6/2023 South Hills Golf Club - South to North 69.4 126 111 37.3 -1
15 4/1/2023 Greystone Golf Course 70.0 129 112 36.8 -1
Average of 5 lowest  = 29.42
Rounded = 29.4
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/4/2024 Honey Run Golf Club 68.9 121 104 32.8 0
2 4/6/2024 Westminster National Golf Club 68.3 117 111 41.2 0
3 11/4/2023 Oakmont Green Golf Course 70.6 125 102 28.4 0
4 10/21/2023 Pleasant Valley Golf Club 69.1 110 109 41 0
5 10/7/2023 Mount Pleasant Golf Course 69.9 127 106 32.1 0
6 9/9/2023 Rocky Point Golf Course 69.9 124 106 32.9 0
7 8/26/2023 South Hills Golf Club - South to North 69.2 121 106 34.4 0
8 8/12/2023 Quail Valley Golf Club 70.5 133 100 25.1 -1
9 7/29/2023 Flatbush Golf Course 69.7 121 103 31.1 -1
10 7/1/2023 Oakmont Green Golf Course 70.6 125 109 34.7 -1
11 6/17/2023 Clustered Spires Golf Club 69.1 125 106 33.4 -1
12 6/3/2023 Glade Valley Golf Club 70.3 123 112 38.3 -1
13 5/20/2023 Quail Valley Golf Club 70.5 133 110 33.6 -1
14 5/6/2023 South Hills Golf Club - South to North 69.4 126 111 37.3 -1
15 4/1/2023 Greystone Golf Course 70.0 129 112 36.8 -1
Average of 5 lowest  = 29.42
Rounded = 29.4