Handicaps

Lou Berry


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/30/2024 Foxtail Golf Course - South 35.4 123 46 9.7 0
2 7/16/2024 Foxtail Golf Course - South 33.3 121 48 13.7 0
3 6/11/2024 Foxtail Golf Course - South 35.4 123 49 12.5 0
4 6/4/2024 Foxtail Golf Course - North 34.3 122 48 12.7 0
5 5/28/2024 Foxtail Golf Course - South 33.3 121 42 8.1 0
6 5/14/2024 Foxtail Golf Course - South 33.3 121 43 9.1 0
Average of 2 lowest, adjustment -0.5  = 8.1
Rounded = 8.1N
 Adjustment due to only 6 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 7/30/2024 Foxtail Golf Course - South 35.4 123 46 (9) 18.8 0
2 7/16/2024 Foxtail Golf Course - South 33.3 121 50 (9) 25 0
3 6/11/2024 Foxtail Golf Course - South 35.4 123 49 (9) 21.5 0
4 6/4/2024 Foxtail Golf Course - North 34.3 122 48 (9) 21.8 0
5 5/28/2024 Foxtail Golf Course - South 33.3 121 42 (9) 16.7 0
6 5/14/2024 Foxtail Golf Course - South 33.3 121 43 (9) 17.5 0
7 8/29/2023 Foxtail Golf Course - North 34.4 122 42 (9) 15.3 0
8 8/1 + 8/8 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 90 18.7 0
9 7/18 + 7/25 Foxtail Golf Course - North & Foxtail Golf Course - South 67.7 122 84 15.1 0
10 5/23 + 5/30 Foxtail Golf Course - South & Foxtail Golf Course - North 69.7 123 90 18.7 0
11 5/9 + 5/16 Foxtail Golf Course - South & Foxtail Golf Course - North 67.7 122 82 13.3 0
Average of 3 lowest  = 14.567
Rounded = 14.6