Handicaps

Timothy Reilley


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/11/2023 Mill Creek Golf Club 35.0 122 53 16.7 0
2 8/28/2023 Parkview Fairways Golf Course 35.7 124 48 11.2 0
3 7/24/2023 Morgan's Crossing 35.1 130 48 11.2 0
4 7/10/2023 Durand Eastman Golf Club 34.2 122 49 13.7 0
5 6/19/2023 Parkview Fairways Golf Course 34.8 126 50 13.6 0
6 5/23/2023 Victor Hills Country Club - Victor Hills Country Club East 34.7 128 53 16.2 0
7 5/7/2023 - - - - 12.3 0
8 5/7/2023 - - - - 12.3 0
9 5/7/2023 - - - - 12.3 0
10 5/7/2023 - - - - 12.3 0
11 5/7/2023 - - - - 12.3 0
12 5/7/2023 - - - - 12.3 0
13 5/7/2023 - - - - 12.3 0
14 5/7/2023 - - - - 12.3 0
15 5/7/2023 - - - - 12.3 0
16 5/7/2023 - - - - 12.3 0
Average of 5 lowest  = 11.86
Rounded = 11.9N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/28 + 9/11 Parkview Fairways Golf Course & Mill Creek Golf Club 70.7 123 103 29.7 0
2 7/10 + 7/24 Durand Eastman Golf Club & Morgan's Crossing 69.3 126 97 24.9 0
3 5/23 + 6/19 Victor Hills Country Club - Victor Hills Country Club East & Parkview Fairways Golf Course 69.5 127 103 29.8 0
Lowest only, adjustment -2  = 22.9
 Adjustment due to only 3 eligible scores in the scoring record