Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/21/2025 | Rivers Edge | 68.8 | 125 | 87 | 16.5 | 0 |
2 | 9/18/2024 | GlenRiddle Golf Club (Man O' War) | 70.4 | 132 | 87 | 14.2 | 0 |
3 | 4/24/2024 | Royal New Kent Golf Club | 71.1 | 142 | 93 | 17.4 | 0 |
4 | 1/31/2024 | Reunion Resort and Club - NICKLAUS COURSE | 70.4 | 131 | 92 | 18.6 | 0 |
5 | 9/13/2023 | Ocean City Golf Club (Newport Bay) | 72.3 | 126 | 85 | 11.4 | 0 |
6 | 7/13/2023 | South Riding Golf Club | 70.0 | 132 | 85 | 12.8 | 0 |
Average of 2 lowest, adjustment -1 † = | 11.1 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/21/2025 | Rivers Edge | 68.8 | 125 | 87 | 16.5 | 0 |
2 | 9/18/2024 | GlenRiddle Golf Club (Man O' War) | 70.4 | 132 | 87 | 14.2 | 0 |
3 | 4/24/2024 | Royal New Kent Golf Club | 71.1 | 142 | 93 | 17.4 | 0 |
4 | 1/31/2024 | Reunion Resort and Club - NICKLAUS COURSE | 70.4 | 131 | 95 | 21.2 | 0 |
5 | 9/13/2023 | Ocean City Golf Club (Newport Bay) | 72.3 | 126 | 85 | 11.4 | 0 |
6 | 7/13/2023 | South Riding Golf Club | 70.0 | 132 | 85 | 12.8 | 0 |
Average of 2 lowest, adjustment -1 † = | 11.1 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |