Handicaps

David Hetherington


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/18/2024 GlenRiddle Golf Club (Man O' War) 70.4 132 76 4.8 0
2 1/31/2024 Reunion Resort and Club - NICKLAUS COURSE 70.4 131 82 10 0
3 9/13/2023 Ocean City Golf Club (Newport Bay) 72.3 126 76 3.3 0
4 7/13/2023 South Riding Golf Club 70.0 132 79 7.7 0
Lowest only, adjustment -1  = 2.3
 Adjustment due to only 4 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/18/2024 GlenRiddle Golf Club (Man O' War) 70.4 132 76 4.8 0
2 1/31/2024 Reunion Resort and Club - NICKLAUS COURSE 70.4 131 82 10 0
3 9/13/2023 Ocean City Golf Club (Newport Bay) 72.3 126 76 3.3 0
4 7/13/2023 South Riding Golf Club 70.0 132 79 7.7 0
Lowest only, adjustment -1  = 2.3
 Adjustment due to only 4 eligible scores in the scoring record