Handicaps

TJ Castagna


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/4/2024 Honey Run Golf Club 68.9 121 93 22.5 0
2 4/20/2024 Quail Valley Golf Club 70.5 133 99 24.2 0
3 12/2/2023 Quail Valley Golf Club 70.5 133 99 24.2 0
4 11/4/2023 Oakmont Green Golf Course 70.6 125 97 23.9 0
5 10/21/2023 Pleasant Valley Golf Club 69.1 110 105 36.9 0
6 9/9/2023 Rocky Point Golf Course 69.9 124 99 26.5 0
7 8/26/2023 South Hills Golf Club - South to North 69.2 121 107 35.3 0
8 8/12/2023 Quail Valley Golf Club 70.5 133 111 34.4 0
Average of 2 lowest  = 23.2
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/4/2024 Honey Run Golf Club 68.9 121 93 22.5 0
2 4/20/2024 Quail Valley Golf Club 70.5 133 99 24.2 0
3 12/2/2023 Quail Valley Golf Club 70.5 133 99 24.2 0
4 11/4/2023 Oakmont Green Golf Course 70.6 125 97 23.9 0
5 10/21/2023 Pleasant Valley Golf Club 69.1 110 105 36.9 0
6 9/9/2023 Rocky Point Golf Course 69.9 124 99 26.5 0
7 8/26/2023 South Hills Golf Club - South to North 69.2 121 110 38.1 0
8 8/12/2023 Quail Valley Golf Club 70.5 133 112 35.3 0
Average of 2 lowest  = 23.2