Handicaps

Paul Keene


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/21/2025 Rivers Edge 68.8 125 79 9.2 0
2 9/18/2024 GlenRiddle Golf Club (Man O' War) 70.4 132 82 9.9 0
3 1/31/2024 Reunion Resort and Club - NICKLAUS COURSE 70.4 131 92 18.6 0
4 9/13/2023 Ocean City Golf Club (Newport Bay) 72.3 126 87 13.2 0
Lowest only, adjustment -1  = 8.2
 Adjustment due to only 4 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/21/2025 Rivers Edge 68.8 125 79 9.2 0
2 9/18/2024 GlenRiddle Golf Club (Man O' War) 70.4 132 82 9.9 0
3 1/31/2024 Reunion Resort and Club - NICKLAUS COURSE 70.4 131 92 18.6 0
4 9/13/2023 Ocean City Golf Club (Newport Bay) 72.3 126 87 13.2 0
Lowest only, adjustment -1  = 8.2
 Adjustment due to only 4 eligible scores in the scoring record