Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/21/2025 | Rivers Edge | 68.8 | 125 | 86 | 15.5 | 0 |
2 | 9/18/2024 | GlenRiddle Golf Club (Man O' War) | 70.4 | 132 | 86 | 13.4 | 0 |
3 | 4/24/2024 | Royal New Kent Golf Club | 71.1 | 142 | 88 | 13.4 | 0 |
4 | 1/31/2024 | Reunion Resort and Club - NICKLAUS COURSE | 70.4 | 131 | 90 | 16.9 | 0 |
Lowest only, adjustment -1 † = | 12.4 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 4/21/2025 | Rivers Edge | 68.8 | 125 | 86 | 15.5 | 0 |
2 | 9/18/2024 | GlenRiddle Golf Club (Man O' War) | 70.4 | 132 | 86 | 13.4 | 0 |
3 | 4/24/2024 | Royal New Kent Golf Club | 71.1 | 142 | 88 | 13.4 | 0 |
4 | 1/31/2024 | Reunion Resort and Club - NICKLAUS COURSE | 70.4 | 131 | 91 | 17.8 | 0 |
Lowest only, adjustment -1 † = | 12.4 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |