Handicaps

Thomas Ruszala


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/20/2024 Glade Valley Golf Club 70.7 124 103 29.4 0
2 4/13/2024 Fox Hollow Golf Course 66.8 112 99 32.5 0
3 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 97 28 0
Lowest only, adjustment -2  = 26
* Note: a league handicap freeze may be in effect
 Adjustment due to only 3 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/20/2024 Glade Valley Golf Club 70.7 124 103 29.4 0
2 4/13/2024 Fox Hollow Golf Course 66.8 112 99 32.5 0
3 3/31/2024 Evergreen Country Club 71.8 133 95 19.7 0
4 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 97 28 0
5 3/24/2024 Fox Hollow Golf Course 66.8 112 87 20.4 0
6 11/22/2023 Pine Ridge Golf Course 70.1 124 91 19 0
7 11/12/2023 Patriots Glen National Golf Course 70.3 133 90 16.7 0
8 10/29/2023 Fox Hollow Golf Course 67.7 114 87 19.1 0
9 10/26/2023 Evergreen Country Club 71.8 133 98 22.3 0
10 9/30/2023 Winter's Run Golf Club 72.6 132 89 14 0
11 9/4/2023 Bulle Rock 71.0 137 96 20.6 0
12 9/2/2023 Winter's Run Golf Club 72.6 132 92 16.6 0
13 8/12/2023 P.B. Dye Golf Club 68.5 129 85 14.5 0
14 8/6/2023 Patriots Glen National Golf Course 70.3 133 79 7.4 0
15 8/5/2023 Pilgrim's Oak Golf Course 69.9 133 84 12 0
16 7/30/2023 Bulle Rock 71.0 137 100 23.9 0
17 7/27/2023 Bulle Rock 71.0 137 93 18.1 0
18 7/23/2023 Bulle Rock 71.0 137 90 15.7 0
19 7/9/2023 Blue Mash Golf Course 68.8 122 95 24.3 0
20 7/4/2023 Greystone Golf Course 70.0 129 94 21 0
Average of 8 lowest  = 14.375
Rounded = 14.4
Cap Adjustment = -0.2
Handicap Index = 14.2