Handicaps

Jarrett Booz


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/28/2024 Greystone Golf Course 67.8 123 87 17.6 0
2 8/31/2024 Fox Hollow Golf Course 66.8 112 77 10.3 0
3 8/10/2024 Rocky Point Golf Course 68.7 123 85 15 0
4 7/27/2024 Pine Ridge Golf Course 67.7 115 77 9.1 0
5 7/20/2024 Diamond Ridge Golf Course 70.1 126 83 11.6 0
6 6/22/2024 Fox Hollow Golf Course 66.8 112 84 17.4 0
7 6/8/2024 Fox Hollow Golf Course 66.8 112 87 20.4 0
8 4/20/2024 Glade Valley Golf Club 70.7 124 97 24 0
9 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 90 21.3 0
Average of 3 lowest  = 10.333
Rounded = 10.3
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/28/2024 Greystone Golf Course 67.8 123 87 17.6 0
2 8/31/2024 Fox Hollow Golf Course 66.8 112 77 10.3 0
3 8/10/2024 Rocky Point Golf Course 68.7 123 85 15 0
4 7/27/2024 Pine Ridge Golf Course 67.7 115 77 9.1 0
5 7/20/2024 Diamond Ridge Golf Course 70.1 126 83 11.6 0
6 6/22/2024 Fox Hollow Golf Course 66.8 112 84 17.4 0
7 6/14/2024 The Timbers at Troy 68.3 130 96 24.1 0
8 6/8/2024 Fox Hollow Golf Course 66.8 112 87 20.4 0
9 4/20/2024 Glade Valley Golf Club 70.7 124 98 24.9 0
10 3/30/2024 Chesapeake Bay Golf Club (Rising Sun) 67.8 118 91 22.2 0
Average of 3 lowest  = 10.333
Rounded = 10.3