Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/22/2024 | Avalon Golf Club | 67.2 | 114 | 86 | 18.6 | 0 |
2 | 7/28/2024 | Town & Country Golf Links | 69.8 | 129 | 93 | 20.3 | 0 |
3 | 6/30/2024 | LBI National Golf & Resort | 69.8 | 136 | 85 | 12.6 | 0 |
4 | 6/2/2024 | Golden Pheasant Golf Club | 67.9 | 122 | 81 | 12.1 | 0 |
5 | 4/21/2024 | Cape May National Golf Club | 68.1 | 119 | 88 | 18.9 | 0 |
6 | 4/7/2024 | Harbor Pines Golf Course | 69.5 | 124 | 85 | 14.1 | 0 |
7 | 2/16/2024 | - | - | - | - | 13.4 | 0 |
8 | 2/16/2024 | - | - | - | - | 13.4 | 0 |
9 | 2/16/2024 | - | - | - | - | 13.4 | 0 |
10 | 2/16/2024 | - | - | - | - | 13.4 | 0 |
Average of 3 lowest = | 12.7 |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 9/22/2024 | Avalon Golf Club | 67.2 | 114 | 86 | 18.6 | 0 |
2 | 7/28/2024 | Town & Country Golf Links | 69.8 | 129 | 93 | 20.3 | 0 |
3 | 6/30/2024 | LBI National Golf & Resort | 69.8 | 136 | 85 | 12.6 | 0 |
4 | 6/2/2024 | Golden Pheasant Golf Club | 67.9 | 122 | 82 | 13.1 | 0 |
5 | 4/21/2024 | Cape May National Golf Club | 68.1 | 119 | 89 | 19.8 | 0 |
6 | 4/7/2024 | Harbor Pines Golf Course | 69.5 | 124 | 85 | 14.1 | 0 |
Average of 2 lowest, adjustment -1 † = | 11.85 | ||||||
Rounded = | 11.9 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |