Handicaps

Anthony Orbanus


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/22/2024 Avalon Golf Club 67.2 114 108 40.4 0
2 8/25/2024 Westwood Golf Club 67.6 115 98 29.9 0
3 8/10/2024 Inniscrone Golf Club 68.6 126 119 45.2 0
4 6/30/2024 LBI National Golf & Resort 69.8 136 106 30.1 0
5 6/15/2024 Frog Hollow Golf Club 69.9 126 97 24.3 0
6 6/2/2024 Golden Pheasant Golf Club 67.9 122 107 36.2 0
7 5/5/2024 Twisted Dune Golf Club 71.2 136 96 20.6 0
8 4/21/2024 Cape May National Golf Club 68.1 119 105 35 0
9 4/7/2024 Harbor Pines Golf Course 69.5 124 105 32.4 0
10 2/16/2024 - - - - 26.2 0
Average of 3 lowest  = 23.7
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/22/2024 Avalon Golf Club 67.2 114 108 40.4 0
2 8/25/2024 Westwood Golf Club 67.6 115 98 29.9 0
3 8/10/2024 Inniscrone Golf Club 68.6 126 118 44.3 0
4 6/30/2024 LBI National Golf & Resort 69.8 136 104 28.4 0
5 6/15/2024 Frog Hollow Golf Club 69.9 126 96 23.4 0
6 6/2/2024 Golden Pheasant Golf Club 67.9 122 105 34.4 0
7 5/5/2024 Twisted Dune Golf Club 71.2 136 96 20.6 -1
8 4/21/2024 Cape May National Golf Club 68.1 119 103 33.1 -1
9 4/7/2024 Harbor Pines Golf Course 69.5 124 106 33.3 -1
10 4/7/2024 Harbor Pines Golf Course 69.9 126 106 32.4 -1
Average of 3 lowest  = 23.8