Handicaps

Dave Johnson


Not enough league scores...

Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 5/27/2025 Mount Hood Golf Course 32.1 109 45 (9) 24.4 0
2 5/20/2025 Mount Hood Golf Course 33.6 124 48 (9) 23.7 0
3 5/16/2025 Den Brae Golf Course 34.3 117 48 (9) 24.4 0
4 5/13/2025 Mount Hood Golf Course 32.1 109 45 (9) 24.7 0
5 5/12/2025 Juniper Hill Golf Course - Riverside 33.9 119 45 (9) 21.8 0
6 5/6/2025 Mount Hood Golf Course 33.6 124 44 (9) 20.3 0
7 5/2/2025 The Meadow At Peabody 34.8 126 45 (9) 20.1 0
8 4/25/2025 The Meadow At Peabody 34.8 126 45 (9) 19.9 0
9 4/22/2025 Mount Hood Golf Course 33.6 124 50 (9) 25.7 0
10 4/18/2025 King Rail Reserve Golf Course 31.8 112 52 (9) 31.1 0
11 4/14/2025 Sagamore Spring Golf Club 33.2 118 49 (9) 23.5 0
12 9/14/2024 Mount Hood Golf Course 65.7 117 92 25.4 0
13 9/10/2024 Mount Hood Golf Course 33.6 124 45 (9) 18.6 0
14 9/3/2024 Mount Hood Golf Course 32.1 109 44 (9) 20.8 0
15 8/27/2024 Mount Hood Golf Course 33.6 124 46 (9) 19.5 0
16 8/13/2024 Mount Hood Golf Course 33.6 124 49 (9) 22.2 0
17 8/12/2024 The Meadow At Peabody 34.9 121 53 (9) 25.4 0
18 8/6/2024 Mount Hood Golf Course 32.1 109 45 (9) 24.1 0
19 7/30/2024 Mount Hood Golf Course 33.6 124 48 (9) 23.2 0
20 7/23/2024 Mount Hood Golf Course 32.1 109 45 (9) 23.7 0
Average of 8 lowest  = 20.4
Cap Adjustment = -2.4
Handicap Index = 18.0