Handicaps

Tim Luger


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/20/2024 Baraboo Country Club 71.4 127 90 16.5 0
2 5/23/2024 Baraboo Country Club 71.4 127 84 11.2 0
3 5/9/2024 Baraboo Country Club 71.4 127 89 15.7 0
4 1/1/2024 - - - - 17.4 0
5 1/1/2024 - - - - 16.5 0
6 1/1/2024 - - - - 13.0 0
7 1/1/2024 - - - - 12.1 0
8 1/1/2024 - - - - 12.1 0
9 1/1/2024 - - - - 12.1 0
10 1/1/2024 - - - - 11.2 0
Average of 3 lowest  = 11.5
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/20/2024 Baraboo Country Club 71.4 127 93 19.2 0
2 5/23/2024 Baraboo Country Club 71.4 127 86 13 0
3 5/9/2024 Baraboo Country Club 71.4 127 93 19.2 0
Lowest only, adjustment -2  = 11
 Adjustment due to only 3 eligible scores in the scoring record