Handicaps

Josh Peterson


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/15/2024 Baraboo Country Club 71.4 127 92 18.3 0
2 7/18/2024 Baraboo Country Club 71.4 127 82 9.4 0
3 6/27/2024 Trappers Turn - Canyon/Arbor 68.9 117 84 14.6 0
4 6/6/2024 Baraboo Country Club 71.4 127 83 10.3 0
5 5/23/2024 Baraboo Country Club 71.4 127 91 17.4 0
6 4/25/2024 Baraboo Country Club 71.4 127 88 14.8 0
7 1/1/2024 - - - - 20.1 0
8 1/1/2024 - - - - 20.1 0
9 1/1/2024 - - - - 18.3 0
10 1/1/2024 - - - - 17.4 0
Average of 3 lowest  = 11.433
Rounded = 11.4 *
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/15/2024 Baraboo Country Club 71.4 127 92 18.3 0
2 7/18/2024 Baraboo Country Club 71.4 127 82 9.4 0
3 6/27/2024 Trappers Turn - Canyon/Arbor 68.9 117 84 14.6 0
4 6/6/2024 Baraboo Country Club 71.4 127 84 11.2 0
5 5/23/2024 Baraboo Country Club 71.4 127 92 18.3 0
6 4/25/2024 Baraboo Country Club 71.4 127 88 14.8 0
Average of 2 lowest, adjustment -1  = 9.3
 Adjustment due to only 6 eligible scores in the scoring record