Handicaps

Marc Gibbs


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/8/2024 Trappers Turn - Canyon/Arbor 68.9 117 88 18.4 0
2 7/18/2024 Baraboo Country Club 71.4 127 83 10.3 0
3 7/11/2024 Baraboo Country Club 71.4 127 86 13 0
4 6/27/2024 Trappers Turn - Canyon/Arbor 68.9 117 91 21.3 0
5 6/20/2024 Baraboo Country Club 71.4 127 83 10.3 0
6 6/6/2024 Baraboo Country Club 71.4 127 91 17.4 0
7 5/23/2024 Baraboo Country Club 71.4 127 90 16.5 0
8 1/1/2024 - - - - 7.7 0
9 1/1/2024 - - - - 8.5 0
10 1/1/2024 - - - - 11.2 0
Average of 3 lowest  = 8.833
Rounded = 8.8 *
* Note: a league handicap freeze may be in effect
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/8/2024 Trappers Turn - Canyon/Arbor 68.9 117 88 18.4 0
2 7/18/2024 Baraboo Country Club 71.4 127 83 10.3 0
3 7/11/2024 Baraboo Country Club 71.4 127 86 13 0
4 7/3/2024 Trappers Turn - Canyon/Arbor 71.4 128 83 10.2 0
5 6/27/2024 Trappers Turn - Canyon/Arbor 68.9 117 91 21.3 0
6 6/23/2024 Trappers Turn - Lake/Canyon 70.6 127 87 14.6 0
7 6/20/2024 Baraboo Country Club 71.4 127 83 10.3 0
8 6/6/2024 Baraboo Country Club 71.4 127 91 17.4 0
9 5/30/2024 Wild Rock Golf Club - Wild Rock Course 74.1 137 97 18.9 0
10 5/25/2024 Baraboo Country Club 71.4 127 89 15.7 0
11 5/23/2024 Baraboo Country Club 71.4 127 90 16.5 0
Average of 3 lowest  = 10.267
Rounded = 10.3