Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 46 | 10.3 | 0 |
2 | 8/14/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 50 | 14.2 | 0 |
3 | 7/24/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 44 | 11.4 | 0 |
4 | 7/17/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 39 | 3.5 | 0 |
5 | 6/5/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 49 | 13.2 | 0 |
Lowest only = | 3.5 | ||||||
Rounded = | 3.5N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/14 + 5/7 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 100 | 28.4 | 0 |
2 | 7/24 + 8/14 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 65.6 | 111 | 96 | 30.9 | 0 |
3 | 6/5 + 7/17 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 90 | 18.7 | 0 |
Lowest only, adjustment -2 † = | 16.7 | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |