Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 56 | 20.1 | 0 |
2 | 8/14/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 50 | 14.2 | 0 |
3 | 7/17/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 45 | 9.4 | 0 |
4 | 6/26/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 50 | 17.5 | 0 |
5 | 6/19/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 51 | 15.2 | 0 |
6 | 5/22/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 53 | 17.1 | 0 |
7 | 5/8/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 47 | 11.3 | 0 |
Average of 2 lowest = | 10.35 | ||||||
Rounded = | 10.4N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 57 (9) | 34.8 | 0 |
2 | 7/17 + 8/14 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 97 | 25.5 | 0 |
3 | 6/19 + 6/26 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 68.2 | 114 | 108 | 39.7 | 0 |
4 | 5/8 + 5/22 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 114 | 42.1 | 0 |
Lowest only, adjustment -1 † = | 24.5 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |