Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 52 | 16.2 | 0 |
2 | 8/14/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 49 | 13.2 | 0 |
3 | 7/24/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 37 | 4.3 | -1 |
4 | 7/10/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 55 | 22.6 | -1 |
5 | 6/5/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 50 | 14.2 | -1 |
6 | 5/22/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 53 | 17.1 | -1 |
7 | 5/8/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 47 | 11.3 | -1 |
Average of 2 lowest = | 6.8 | ||||||
Rounded = | 6.8N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 53 (9) | 28.4 | 0 |
2 | 7/24 + 8/14 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 68.2 | 114 | 89 | 20.4 | 0 |
3 | 6/5 + 7/10 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 68.2 | 114 | 116 | 47.8 | 0 |
4 | 5/8 + 5/22 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 112 | 40.1 | 0 |
Lowest only, adjustment -1 † = | 19.4 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |