Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 49 | 13.2 | 0 |
2 | 8/14/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 52 | 16.2 | 0 |
3 | 7/31/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 53 | 17.1 | 0 |
4 | 7/17/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 42 | 6.4 | -0.5 |
5 | 6/5/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 51 | 15.2 | -0.5 |
6 | 5/22/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 50 | 14.2 | -0.5 |
7 | 5/8/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 47 | 11.3 | -0.5 |
Average of 2 lowest = | 8.35 | ||||||
Rounded = | 8.4N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 50 (9) | 28.7 | 0 |
2 | 7/31 + 8/14 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 112 | 40.1 | 0 |
3 | 6/5 + 7/17 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 98 | 26.5 | 0 |
4 | 5/8 + 5/22 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 110 | 38.2 | 0 |
Lowest only, adjustment -1 † = | 25.5 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |