Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 59 | 23 | 0 |
2 | 8/14/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 53 | 17.1 | 0 |
3 | 7/17/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 39 | 3.5 | -1 |
4 | 6/26/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 59 | 26.7 | -1 |
5 | 6/5/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 51 | 15.2 | -1 |
6 | 5/22/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 51 | 15.2 | -1 |
7 | 5/8/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 50 | 14.2 | -1 |
Average of 2 lowest = | 7.85 | ||||||
Rounded = | 7.9N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 63 (9) | 41.4 | 0 |
2 | 7/17 + 8/14 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 98 | 26.5 | 0 |
3 | 6/5 + 6/26 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 68.2 | 114 | 122 | 53.8 | 0 |
4 | 5/8 + 5/22 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 126 | 53.8 | 0 |
Lowest only, adjustment -1 † = | 25.5 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |