Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 60 | 24 | 0 |
2 | 7/31/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 65 | 28.8 | 0 |
3 | 7/17/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 48 | 12.3 | 0 |
4 | 6/26/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 51 | 18.5 | 0 |
5 | 6/19/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 49 | 13.2 | 0 |
6 | 5/22/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 52 | 16.2 | 0 |
7 | 5/8/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 49 | 13.2 | 0 |
Average of 2 lowest = | 12.75 | ||||||
Rounded = | 12.8N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 62 (9) | 46.7 | 0 |
2 | 7/17 + 7/31 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 123 | 50.9 | 0 |
3 | 6/19 + 6/26 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 68.2 | 114 | 110 | 41.6 | 0 |
4 | 5/8 + 5/22 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 121 | 48.9 | 0 |
Lowest only, adjustment -1 † = | 40.6 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |