Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 43 | 7.4 | 0 |
2 | 8/14/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 46 | 10.3 | 0 |
3 | 7/31/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 54 | 18.1 | 0 |
4 | 7/10/2024 | Meadows Golf Club of Blue Island | 32.8 | 111 | 48 | 15.5 | 0 |
5 | 5/22/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 50 | 14.2 | 0 |
6 | 5/8/2024 | Meadows Golf Club of Blue Island | 35.4 | 116 | 48 | 12.3 | 0 |
Average of 2 lowest, adjustment -0.5 † = | 8.35 | ||||||
Rounded = | 8.4N | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/7/2025 | Meadows Golf Club of Blue Island | 35.4 | 116 | 43 (9) | 23.9 | 0 |
2 | 7/31 + 8/14 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 101 | 29.4 | 0 |
3 | 6/26 + 7/10 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 65.6 | 111 | 109 | 44.2 | 0 |
4 | 5/8 + 5/22 | Meadows Golf Club of Blue Island & Meadows Golf Club of Blue Island | 70.8 | 116 | 101 | 29.4 | 0 |
Lowest only, adjustment -1 † = | 22.9 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |