Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/13/2024 | Wild Wood Country Club | 33.7 | 119 | 47 | 12.6 | 0 |
2 | 8/6/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 49 | 12.8 | 0 |
3 | 7/30/2024 | Wild Wood Country Club | 33.7 | 119 | 48 | 13.6 | 0 |
4 | 7/23/2024 | Parkview Fairways Golf Course | 34.8 | 126 | 47 | 10.9 | 0 |
5 | 7/9/2024 | Wild Wood Country Club | 34.3 | 121 | 41 | 6.3 | 0 |
6 | 6/18/2024 | Morgan's Crossing | 35.1 | 130 | 46 | 9.5 | 0 |
7 | 6/11/2024 | Parkview Fairways Golf Course | 34.8 | 126 | 44 | 8.3 | 0 |
8 | 6/4/2024 | Morgan's Crossing | 35.0 | 122 | 50 | 13.9 | 0 |
9 | 5/13/2024 | - | - | - | - | 10.0 | 0 |
10 | 5/13/2024 | - | - | - | - | 10.0 | 0 |
11 | 5/13/2024 | - | - | - | - | 10.0 | 0 |
12 | 5/13/2024 | - | - | - | - | 10.0 | 0 |
13 | 5/13/2024 | - | - | - | - | 10.0 | 0 |
14 | 5/13/2024 | - | - | - | - | 10.0 | 0 |
15 | 5/13/2024 | - | - | - | - | 10.0 | 0 |
16 | 5/13/2024 | - | - | - | - | 10.0 | 0 |
17 | 5/13/2024 | - | - | - | - | 10.0 | 0 |
18 | 5/13/2024 | - | - | - | - | 10.0 | 0 |
Average of 6 lowest = | 9.017 | ||||||
Rounded = | 9N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/13/2024 | Wild Wood Country Club | 33.7 | 119 | 47 (9) | 23.3 | 0 |
2 | 8/6/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 49 (9) | 22.7 | 0 |
3 | 7/30/2024 | Wild Wood Country Club | 33.7 | 119 | 48 (9) | 23.4 | 0 |
4 | 7/9 + 7/23 | Wild Wood Country Club & Parkview Fairways Golf Course | 69.1 | 124 | 88 | 17.2 | 0 |
5 | 6/18 + 7/2 | Morgan's Crossing & Morgan's Crossing | 70.1 | 126 | 93 | 20.6 | 0 |
6 | 6/4 + 6/11 | Morgan's Crossing & Parkview Fairways Golf Course | 69.8 | 124 | 94 | 22.1 | 0 |
Average of 2 lowest, adjustment -1 † = | 17.9 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |