Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/6/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 49 | 12.8 | 0 |
2 | 7/30/2024 | Wild Wood Country Club | 33.7 | 119 | 49 | 14.5 | 0 |
3 | 7/16/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 53 | 16.4 | 0 |
4 | 7/9/2024 | Wild Wood Country Club | 34.3 | 121 | 51 | 15.6 | 0 |
5 | 7/2/2024 | Morgan's Crossing | 35.0 | 122 | 51 | 14.8 | 0 |
6 | 6/25/2024 | Lima Golf and Country Club - Charleston Pines | 34.1 | 117 | 46 | 11.5 | 0 |
7 | 6/18/2024 | Morgan's Crossing | 35.1 | 130 | 49 | 12.1 | 0 |
8 | 6/11/2024 | Parkview Fairways Golf Course | 34.8 | 126 | 51 | 14.5 | 0 |
9 | 6/4/2024 | Morgan's Crossing | 35.0 | 122 | 53 | 16.7 | 0 |
10 | 5/13/2024 | - | - | - | - | 13.0 | 0 |
11 | 5/13/2024 | - | - | - | - | 13.0 | 0 |
12 | 5/13/2024 | - | - | - | - | 13.0 | 0 |
13 | 5/13/2024 | - | - | - | - | 13.0 | 0 |
14 | 5/13/2024 | - | - | - | - | 13.0 | 0 |
15 | 5/13/2024 | - | - | - | - | 13.0 | 0 |
16 | 5/13/2024 | - | - | - | - | 13.0 | 0 |
17 | 5/13/2024 | - | - | - | - | 13.0 | 0 |
18 | 5/13/2024 | - | - | - | - | 13.0 | 0 |
19 | 5/13/2024 | - | - | - | - | 13.0 | 0 |
Average of 7 lowest = | 12.629 | ||||||
Rounded = | 12.6N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/6/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 49 (9) | 26.5 | 0 |
2 | 7/30/2024 | Wild Wood Country Club | 33.7 | 119 | 49 (9) | 27.7 | 0 |
3 | 7/16/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 53 (9) | 29.2 | 0 |
4 | 7/2 + 7/9 | Morgan's Crossing & Wild Wood Country Club | 69.3 | 122 | 102 | 30.4 | 0 |
5 | 6/18 + 6/25 | Morgan's Crossing & Lima Golf and Country Club - Charleston Pines | 69.2 | 124 | 95 | 23.6 | 0 |
6 | 6/4 + 6/11 | Morgan's Crossing & Parkview Fairways Golf Course | 69.8 | 124 | 105 | 32.1 | 0 |
Average of 2 lowest, adjustment -1 † = | 24.05 | ||||||
Rounded = | 24.1 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |