Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/13/2024 | Wild Wood Country Club | 33.7 | 119 | 41 | 6.9 | 0 |
2 | 8/6/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 43 | 7.4 | 0 |
3 | 7/30/2024 | Wild Wood Country Club | 33.7 | 119 | 41 | 6.9 | 0 |
4 | 7/23/2024 | Parkview Fairways Golf Course | 34.8 | 126 | 44 | 8.3 | 0 |
5 | 7/16/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 52 | 15.5 | 0 |
6 | 7/9/2024 | Wild Wood Country Club | 34.3 | 121 | 41 | 6.3 | 0 |
7 | 7/2/2024 | Morgan's Crossing | 35.0 | 122 | 47 | 11.1 | 0 |
8 | 6/18/2024 | Morgan's Crossing | 35.1 | 130 | 44 | 7.7 | 0 |
9 | 6/11/2024 | Parkview Fairways Golf Course | 34.8 | 126 | 42 | 6.5 | 0 |
10 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
11 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
12 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
13 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
14 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
15 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
16 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
17 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
18 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
19 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
Average of 7 lowest = | 7.143 | ||||||
Rounded = | 7.1N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/13/2024 | Wild Wood Country Club | 33.7 | 119 | 41 (9) | 16.1 | 0 |
2 | 8/6/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 43 (9) | 15.9 | 0 |
3 | 7/30/2024 | Wild Wood Country Club | 33.7 | 119 | 41 (9) | 14.9 | 0 |
4 | 7/16 + 7/23 | Lima Golf and Country Club - Island Oaks & Parkview Fairways Golf Course | 69.5 | 126 | 98 | 25.6 | 0 |
5 | 7/2 + 7/9 | Morgan's Crossing & Wild Wood Country Club | 69.3 | 122 | 88 | 17.4 | 0 |
6 | 6/11 + 6/18 | Parkview Fairways Golf Course & Morgan's Crossing | 69.9 | 128 | 86 | 14.2 | 0 |
Average of 2 lowest, adjustment -1 † = | 13.55 | ||||||
Rounded = | 13.6 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |