Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/13/2024 | Wild Wood Country Club | 33.7 | 119 | 49 | 14.5 | 0 |
2 | 8/6/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 50 | 13.7 | 0 |
3 | 7/23/2024 | Parkview Fairways Golf Course | 34.8 | 126 | 51 | 14.5 | 0 |
4 | 7/16/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 53 | 16.4 | 0 |
5 | 7/2/2024 | Morgan's Crossing | 35.0 | 122 | 53 | 16.7 | 0 |
6 | 6/25/2024 | Lima Golf and Country Club - Charleston Pines | 34.1 | 117 | 54 | 19.2 | 0 |
7 | 6/18/2024 | Morgan's Crossing | 35.1 | 130 | 50 | 13 | 0 |
8 | 6/11/2024 | Parkview Fairways Golf Course | 34.8 | 126 | 55 | 18.1 | 0 |
9 | 6/4/2024 | Morgan's Crossing | 35.0 | 122 | 61 | 24.1 | 0 |
10 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
11 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
12 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
13 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
14 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
15 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
16 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
17 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
18 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
19 | 5/14/2024 | - | - | - | - | 10.0 | 0 |
Average of 7 lowest = | 10 | ||||||
Rounded = | 10N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/13/2024 | Wild Wood Country Club | 33.7 | 119 | 51 (9) | 34.3 | 0 |
2 | 8/6/2024 | Lima Golf and Country Club - Island Oaks | 34.7 | 126 | 50 (9) | 32 | 0 |
3 | 7/23/2024 | Parkview Fairways Golf Course | 34.8 | 126 | 51 (9) | 32.2 | 0 |
4 | 7/2 + 7/16 | Morgan's Crossing & Lima Golf and Country Club - Island Oaks | 69.7 | 124 | 107 | 34 | 0 |
5 | 6/18 + 6/25 | Morgan's Crossing & Lima Golf and Country Club - Charleston Pines | 69.2 | 124 | 107 | 35 | 0 |
6 | 6/4 + 6/11 | Morgan's Crossing & Parkview Fairways Golf Course | 69.8 | 124 | 119 | 45 | 0 |
Average of 2 lowest, adjustment -1 † = | 31.1 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |