Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/13/2024 | Wild Wood Country Club | 33.7 | 119 | 51 | 16.4 | 0 |
2 | 8/6/2024 | Lima Golf and Country Club - Island Oaks | 33.6 | 114 | 52 | 18.2 | 0 |
3 | 7/30/2024 | Wild Wood Country Club | 33.7 | 119 | 51 | 16.4 | 0 |
4 | 7/23/2024 | Parkview Fairways Golf Course | 34.3 | 120 | 55 | 19.5 | 0 |
5 | 7/2/2024 | Morgan's Crossing | 35.4 | 114 | 52 | 16.5 | 0 |
6 | 6/25/2024 | Lima Golf and Country Club - Charleston Pines | 34.1 | 117 | 42 | 7.6 | -1 |
7 | 6/18/2024 | Morgan's Crossing | 35.1 | 130 | 49 | 12.1 | -1 |
8 | 6/11/2024 | Parkview Fairways Golf Course | 34.8 | 126 | 51 | 14.5 | -1 |
9 | 6/4/2024 | Morgan's Crossing | 35.0 | 122 | 47 | 11.1 | -1.5 |
10 | 5/14/2024 | - | - | - | - | 16.0 | -1.5 |
11 | 5/14/2024 | - | - | - | - | 16.0 | -1.5 |
12 | 5/14/2024 | - | - | - | - | 16.0 | -1.5 |
13 | 5/14/2024 | - | - | - | - | 16.0 | -1.5 |
14 | 5/14/2024 | - | - | - | - | 16.0 | -1.5 |
15 | 5/14/2024 | - | - | - | - | 16.0 | -1.5 |
16 | 5/14/2024 | - | - | - | - | 16.0 | -1.5 |
17 | 5/14/2024 | - | - | - | - | 16.0 | -1.5 |
18 | 5/14/2024 | - | - | - | - | 16.0 | -1.5 |
19 | 5/14/2024 | - | - | - | - | 16.0 | -1.5 |
Average of 7 lowest = | 12.043 | ||||||
Rounded = | 12N |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 8/13/2024 | Wild Wood Country Club | 33.7 | 119 | 51 (9) | 28.7 | 0 |
2 | 8/6/2024 | Lima Golf and Country Club - Island Oaks | 33.6 | 114 | 52 (9) | 29.7 | 0 |
3 | 7/30/2024 | Wild Wood Country Club | 33.7 | 119 | 50 (9) | 27.1 | 0 |
4 | 7/2 + 7/23 | Morgan's Crossing & Parkview Fairways Golf Course | 69.7 | 117 | 109 | 37.9 | 0 |
5 | 6/18 + 6/25 | Morgan's Crossing & Lima Golf and Country Club - Charleston Pines | 69.2 | 124 | 92 | 20.6 | 0 |
6 | 6/4 + 6/11 | Morgan's Crossing & Parkview Fairways Golf Course | 69.8 | 124 | 98 | 25.6 | 0 |
Average of 2 lowest, adjustment -1 † = | 22.1 | ||||||
† Adjustment due to only 6 eligible scores in the scoring record |