Handicaps

Aroach04 (Berlin, MA)


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/24/2024 Bandon Dunes - Bandon Dunes 35.2 133 38 6.6 0
2 9/24/2024 CommonGround Golf Course 34.3 118 37 6.7 0
3 9/24/2024 Payne's Valley 34.8 121 40 9.1 0
4 9/24/2024 Sand Hollow Resort - Championship 35.0 128 40 8.8 0
Lowest only, adjustment -1  = 5.6
 Adjustment due to only 4 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/24/2024 Bandon Dunes - Bandon Dunes 35.2 133 38 6.6 0
2 9/24/2024 CommonGround Golf Course 34.3 118 37 6.7 0
3 9/24/2024 Payne's Valley 34.8 121 40 9.1 0
4 9/24/2024 Sand Hollow Resort - Championship 35.0 128 40 8.8 0
Lowest only, adjustment -1  = 5.6
 Adjustment due to only 4 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/24/2024 Bandon Dunes - Bandon Dunes 35.2 133 38 6.6 0
2 9/24/2024 CommonGround Golf Course 34.3 118 37 6.7 0
3 9/24/2024 Payne's Valley 34.8 121 40 9.1 0
4 9/24/2024 Sand Hollow Resort - Championship 35.0 128 40 8.8 0
Lowest only, adjustment -1  = 5.6
 Adjustment due to only 4 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/24/2024 Bandon Dunes - Bandon Dunes 35.2 133 38 6.6 0
2 9/24/2024 CommonGround Golf Course 34.3 118 37 6.7 0
3 9/24/2024 Payne's Valley 34.8 121 40 9.1 0
4 9/24/2024 Sand Hollow Resort - Championship 35.0 128 40 8.8 0
Lowest only, adjustment -1  = 5.6
 Adjustment due to only 4 eligible scores in the scoring record

Not enough scores yet...