Handicaps

Dino Hull


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 3/14/2025 - - - - 20.0 0
2 3/14/2025 - - - - 20.0 0
3 3/14/2025 - - - - 20.0 0
4 3/14/2025 - - - - 20.0 0
5 3/14/2025 - - - - 20.0 0
6 3/14/2025 - - - - 20.0 0
7 3/14/2025 - - - - 20.0 0
8 3/14/2025 - - - - 20.0 0
9 3/14/2025 - - - - 20.0 0
10 3/14/2025 - - - - 20.0 0
11 3/14/2025 - - - - 20.0 0
12 3/14/2025 - - - - 20.0 0
13 3/14/2025 - - - - 20.0 0
14 3/14/2025 - - - - 20.0 0
15 3/14/2025 - - - - 20.0 0
Average of 5 lowest  = 20

Not enough scores yet...