Handicaps

Barry Bauder


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/19/2023 Rattlewood Golf Course 67.8 124 98 27.5 0
2 9/12/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
3 8/29/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
4 7/11/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
5 6/20/2023 Rattlewood Golf Course 67.8 124 99 28.4 0
6 6/13/2023 Rattlewood Golf Course 67.8 124 97 26.6 0
7 6/6/2023 Rattlewood Golf Course 67.8 124 101 30.3 0
8 5/30/2023 Rattlewood Golf Course 67.8 124 92 22.1 0
9 5/23/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
10 5/16/2023 Rattlewood Golf Course 67.8 124 96 25.7 0
11 5/9/2023 Rattlewood Golf Course 67.8 124 96 25.7 0
12 5/2/2023 Rattlewood Golf Course 67.8 124 99 28.4 0
13 4/25/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
14 4/18/2023 Rattlewood Golf Course 67.8 124 99 28.4 0
15 4/11/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
16 4/4/2023 Rattlewood Golf Course 67.8 124 92 22.1 0
17 10/11/2022 Rattlewood Golf Course 67.8 124 92 22.1 0
18 9/27/2022 Rattlewood Golf Course 67.8 124 98 27.5 0
19 9/20/2022 Rattlewood Golf Course 67.8 124 98 27.5 0
20 9/13/2022 Rattlewood Golf Course 67.8 124 96 25.7 0
Average of 8 lowest  = 23.788
Rounded = 23.8
Cap Adjustment = -0.1
Handicap Index = 23.7
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/19/2023 Rattlewood Golf Course 67.8 124 98 27.5 0
2 9/12/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
3 8/29/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
4 7/11/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
5 6/20/2023 Rattlewood Golf Course 67.8 124 99 28.4 0
6 6/13/2023 Rattlewood Golf Course 67.8 124 97 26.6 0
7 6/6/2023 Rattlewood Golf Course 67.8 124 101 30.3 0
8 5/30/2023 Rattlewood Golf Course 67.8 124 92 22.1 0
9 5/23/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
10 5/16/2023 Rattlewood Golf Course 67.8 124 96 25.7 0
11 5/9/2023 Rattlewood Golf Course 67.8 124 96 25.7 0
12 5/2/2023 Rattlewood Golf Course 67.8 124 99 28.4 0
13 4/25/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
14 4/18/2023 Rattlewood Golf Course 67.8 124 99 28.4 0
15 4/11/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
16 4/4/2023 Rattlewood Golf Course 67.8 124 92 22.1 0
17 10/11/2022 Rattlewood Golf Course 67.8 124 92 22.1 0
18 9/27/2022 Rattlewood Golf Course 67.8 124 98 27.5 0
19 9/20/2022 Rattlewood Golf Course 67.8 124 98 27.5 0
20 9/13/2022 Rattlewood Golf Course 67.8 124 96 25.7 0
Average of 8 lowest  = 23.788
Rounded = 23.8
Cap Adjustment = -0.1
Handicap Index = 23.7