Handicaps

Gary Eikenberg


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/19/2023 Rattlewood Golf Course 67.8 124 94 23.9 0
2 9/12/2023 Rattlewood Golf Course 67.8 124 98 27.5 0
3 9/5/2023 Rattlewood Golf Course 67.8 124 85 15.7 0
4 8/15/2023 Rattlewood Golf Course 67.8 124 88 18.4 0
5 8/8/2023 Rattlewood Golf Course 67.8 124 93 23 0
6 8/1/2023 Rattlewood Golf Course 67.8 124 87 17.5 0
7 7/25/2023 Rattlewood Golf Course 67.8 124 86 16.6 0
8 7/18/2023 Rattlewood Golf Course 67.8 124 92 22.1 0
9 7/11/2023 Rattlewood Golf Course 67.8 124 88 18.4 0
10 6/27/2023 Rattlewood Golf Course 67.8 124 98 27.5 0
11 6/20/2023 Rattlewood Golf Course 67.8 124 86 16.6 0
12 6/13/2023 Rattlewood Golf Course 67.8 124 96 25.7 0
13 6/6/2023 Rattlewood Golf Course 67.8 124 86 16.6 0
14 5/30/2023 Rattlewood Golf Course 67.8 124 99 28.4 0
15 5/23/2023 Rattlewood Golf Course 67.8 124 86 16.6 0
16 5/16/2023 Rattlewood Golf Course 67.8 124 85 15.7 0
17 5/9/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
18 5/2/2023 Rattlewood Golf Course 67.8 124 82 12.9 0
19 10/11/2022 Rattlewood Golf Course 67.8 124 87 17.5 0
20 9/27/2022 Rattlewood Golf Course 67.8 124 89 19.3 0
Average of 8 lowest  = 16.025
Rounded = 16
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/19/2023 Rattlewood Golf Course 67.8 124 94 23.9 0
2 9/12/2023 Rattlewood Golf Course 67.8 124 98 27.5 0
3 9/5/2023 Rattlewood Golf Course 67.8 124 85 15.7 0
4 8/15/2023 Rattlewood Golf Course 67.8 124 88 18.4 0
5 8/8/2023 Rattlewood Golf Course 67.8 124 93 23 0
6 8/1/2023 Rattlewood Golf Course 67.8 124 87 17.5 0
7 7/25/2023 Rattlewood Golf Course 67.8 124 86 16.6 0
8 7/18/2023 Rattlewood Golf Course 67.8 124 92 22.1 0
9 7/11/2023 Rattlewood Golf Course 67.8 124 88 18.4 0
10 6/27/2023 Rattlewood Golf Course 67.8 124 98 27.5 0
11 6/20/2023 Rattlewood Golf Course 67.8 124 86 16.6 0
12 6/13/2023 Rattlewood Golf Course 67.8 124 96 25.7 0
13 6/6/2023 Rattlewood Golf Course 67.8 124 86 16.6 0
14 5/30/2023 Rattlewood Golf Course 67.8 124 99 28.4 0
15 5/23/2023 Rattlewood Golf Course 67.8 124 86 16.6 0
16 5/16/2023 Rattlewood Golf Course 67.8 124 85 15.7 0
17 5/9/2023 Rattlewood Golf Course 67.8 124 95 24.8 0
18 5/2/2023 Rattlewood Golf Course 67.8 124 82 12.9 0
19 10/11/2022 Rattlewood Golf Course 67.8 124 87 17.5 0
20 9/27/2022 Rattlewood Golf Course 67.8 124 89 19.3 0
Average of 8 lowest  = 16.025
Rounded = 16