Leaderboard

SOUTH - Lakewood Ranch Open - Calusa CC ($59)



Leaderboard automatically refreshes every minute.
Rank Name Handicap Total Thru
1 Victor Castro 4 68 F
2 Zach Masterson 7 69 F
3 Rico Velez 13 70 F
T4 Matthew Rice 9 71 F
T4 Cameron McCreary 8 71 F
T6 Ricky Tatum 16 72 F
T6 David Cook 14 72 F
T6 Frank Perez 13 72 F
T9 Kevin Copeland 15 73 F
T9 Jason DiDonna 15 73 F
T11 Matt Morgan 13 75 F
T11 Eddie Bell 8 75 F
13 Rick Mechley 13 76 F
14 Ralen Willoughby 15 77 F
T15 Mike Rehfeld 17 78 F
T15 Jay Klee 12 78 F
T17 Pete Willoughby 7 79 F
T17 Ari Simon 21 79 F
19 Mike Smith 26 81 F
T20 Helen Wu 17 82 F
T20 Chad Stewart 14 82 F
22 Andrew Torres 1 83 F
23 Brandon Burr 11 85 F
24 Sean Ingino - Withdrew 23 91 F