2 man teams, both players tee off and the team will shoot from the best drive and play your own ball in from there. Scoring is best ball (team uses...
11969 Tullymore Drive
Stanwood, MI 49346
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 495 | 397 | 284 | 160 | 174 | 331 | 148 | 530 | 312 | 2831 | 404 | 360 | 157 | 544 | 399 | 140 | 553 | 344 | 478 | 3379 | 6210 | |
| Par | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 72 | |
| Handicap | 5 | 1 | 9 | 13 | 17 | 11 | 15 | 3 | 7 | 4 | 14 | 16 | 8 | 6 | 18 | 2 | 12 | 10 | ||||
| Jim Rafferty | ||||||||||||||||||||||
| Justin Siersma | ||||||||||||||||||||||
| Ash/Raf/Paul/Siersma | ||||||||||||||||||||||
| John Sparrer | ||||||||||||||||||||||
| Pat Petrillo | ||||||||||||||||||||||
| Sparrer/jushkewich/Joel/Pat |