2100 Warwick Way
Marriottsville, MD 21104
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Yards | 260 | 367 | 266 | 278 | 100 | 271 | 132 | 413 | 330 | 2417 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
Handicap | 8 | 2 | 5 | 4 | 9 | 6 | 7 | 1 | 3 | |
Jamie Caplan (16N) | ||||||||||
Becky Fireison (13N) | ||||||||||
Eileen Souders (14N) | ||||||||||
Nora Whitmore (16N) |