Scorecard

Week 2 - Stableford


Waverly Woods Golf Club

2100 Warwick Way
Marriottsville, MD 21104

Front Nine - Red tees (33.8/120)

Tee Time: 4:00 pm

Score Type: Standard
Apr 11, 2018

Hole 1 2 3 4 5 6 7 8 9 Out
Yards 260 367 266 278 100 271 132 413 330 2417
Par 4 5 4 4 3 4 3 5 4 36
Handicap 8 2 5 4 9 6 7 1 3
Ellen Colwell (22N) 6 / 4 8 / 5 7 / 5 8 / 5 6 / 4 8 / 6 5 / 3 6 / 3 7 / 4 61
Carol Bleistine (23N) 5 / 3 7 / 4 8 / 5 8 / 5 6 / 4 7 / 5 6 / 4 5 / 2 6 / 3 58
Kathy Orlando (21N) 7 / 5 7 / 4 6 / 4 7 / 5 6 / 4 6 / 4 6 / 4 10 / 7 7 / 4 62
Jean Orlando (21N) 7 / 5 7 / 4 8 / 6 7 / 5 4 / 2 8 / 6 5 / 3 10 / 7 7 / 4 63
Laura Kelehan (13N) 4 / 3 6 / 4 6 / 5 5 / 3 3 / 2 5 / 4 5 / 4 7 / 5 5 / 3 46
Phyllis Puccio (21N) 8 / 6 6 / 3 5 / 3 5 / 3 4 / 2 5 / 3 4 / 2 9 / 6 6 / 3 52
Nancy Matz (15N) 6 / 5 8 / 6 7 / 5 6 / 4 3 / 2 5 / 3 5 / 4 5 / 3 7 / 5 52
Sally McMahon (0N) 49
Susan Watson (21N) 8 / 6 7 / 4 7 / 5 8 / 6 5 / 3 6 / 4 6 / 4 9 / 6 8 / 5 64
Linda Davis (21N) 5 / 3 8 / 5 7 / 5 5 / 3 3 / 1 8 / 6 4 / 2 8 / 5 7 / 4 55
Madeline Butler (11N) 7 / 6 7 / 5 6 / 5 7 / 6 4 / 3 7 / 6 5 / 4 7 / 5 6 / 5 56
Dolores Garlick (11N) 6 / 5 6 / 4 6 / 5 7 / 6 4 / 3 8 / 7 4 / 3 7 / 5 6 / 5 54
Denise Rowe (12N) 6 / 5 5 / 3 3 / 2 6 / 5 3 / 2 5 / 4 3 / 2 8 / 6 5 / 3 44
Leslie George-Rowe (0N) 48
Laurie Benzing (18N) 5 / 3 7 / 5 8 / 6 6 / 4 6 / 4 5 / 3 5 / 3 6 / 4 8 / 6 56
Carol Parks (23N) 7 / 5 9 / 6 8 / 5 8 / 5 4 / 2 7 / 5 6 / 4 9 / 6 8 / 5 66
Peg Hoenigman (21N) 5 / 3 6 / 3 6 / 4 6 / 4 4 / 2 5 / 3 4 / 2 5 / 2 6 / 3 47
Gloria Nutzhorn (18N) 7 / 5 6 / 4 8 / 6 6 / 4 4 / 2 5 / 3 6 / 4 8 / 6 6 / 4 56