Scorecard

Week 5 - Net Stroke Play


Waverly Woods Golf Club

2100 Warwick Way
Marriottsville, MD 21104

Front Nine - Red tees (33.8/120)

Tee Time: 4:00 pm

Score Type: Standard
May 2, 2018

Hole 1 2 3 4 5 6 7 8 9 Out
Yards 260 367 266 278 100 271 132 413 330 2417
Par 4 5 4 4 3 4 3 5 4 36
Handicap 8 2 5 4 9 6 7 1 3
Laura Kelehan (12N) 8 / 7 7 / 5 6 / 5 5 / 4 3 / 2 6 / 5 4 / 3 8 / 6 6 / 4 53
Samantha Manner (7N) 8 / 7 5 / 4 7 / 6 7 / 6 5 / 4 8 / 7 8 / 7 62
Jennifer Carter (12N) 5 / 4 6 / 4 4 / 3 5 / 4 6 / 5 5 / 4 4 / 3 6 / 4 7 / 5 48
Peggy Herman (21N) 7 / 5 8 / 5 6 / 4 8 / 6 4 / 2 6 / 4 5 / 3 9 / 6 8 / 5 61
Rebecca Guo (10N) 4 / 3 6 / 5 8 / 7 5 / 4 2 / 1 6 / 5 4 / 3 5 / 3 8 / 7 48
Linda Martinak (19N) 6 / 4 7 / 5 8 / 6 8 / 6 3 / 1 6 / 4 3 / 1 6 / 3 7 / 5 54
Carol Bleistine (21N) 8 / 6 7 / 4 8 / 6 7 / 5 6 / 4 7 / 5 6 / 4 8 / 5 8 / 5 65
Nancy Matz (15N) 7 / 6 6 / 4 8 / 6 5 / 3 5 / 4 5 / 3 6 / 5 8 / 6 5 / 3 55
Linda Davis (20N) 7 / 5 6 / 3 7 / 5 6 / 4 5 / 3 9 / 7 5 / 3 9 / 6 7 / 5 61
Dolores Garlick (19N) 7 / 5 7 / 5 7 / 5 8 / 6 3 / 1 7 / 5 6 / 4 8 / 5 7 / 5 60
Laurie Benzing (18N) 6 / 4 6 / 4 7 / 5 5 / 3 3 / 1 6 / 4 5 / 3 7 / 5 8 / 6 53
Denise Rowe (7N) 6 / 5 6 / 5 4 / 3 5 / 4 6 / 5 6 / 5 6 / 5 45
Sandy Mathias (21N) 7 / 5 10 / 7 4 / 2 5 / 3 5 / 3 5 / 3 6 / 4 10 / 7 5 / 2 57
Karen Mason (13N) 7 / 6 5 / 3 6 / 5 7 / 5 4 / 3 6 / 5 5 / 4 9 / 7 6 / 4 55
Carol Parks (21N) 8 / 6 8 / 5 7 / 5 8 / 6 4 / 2 6 / 4 6 / 4 9 / 6 8 / 5 64
Leslie George-Rowe (13N) 7 / 6 7 / 5 6 / 5 6 / 4 5 / 4 6 / 5 4 / 3 8 / 6 6 / 4 55
Ellen Colwell (21N) 6 / 4 8 / 5 6 / 4 8 / 6 5 / 3 6 / 4 5 / 3 10 / 7 6 / 3 60
Peg Hoenigman (12N) 5 / 4 8 / 6 5 / 4 5 / 4 4 / 3 5 / 4 5 / 4 7 / 5 5 / 3 49
Tess DeRubertis (22N) 5 / 3 8 / 5 8 / 6 8 / 5 6 / 4 6 / 4 6 / 4 9 / 6 8 / 5 64
Kathy Fitzpatrick (18N) 6 / 4 8 / 6 6 / 4 7 / 5 4 / 2 7 / 5 6 / 4 9 / 7 8 / 6 61
Ryan Nottingham (0N) 50
Lauren Ferrara (21N) 7 / 5 7 / 4 7 / 5 6 / 4 5 / 3 8 / 6 3 / 1 8 / 5 7 / 4 58
Phyllis Puccio (17N) 7 / 5 6 / 4 6 / 4 8 / 6 5 / 4 7 / 5 5 / 3 8 / 6 7 / 5 59