Modified Stableford • Double bogey or worse: minus-3 points • Bogey: minus-1 point • Par: 0 points • Birdie: 2 points • Eagle: 5 poi...
2100 Warwick Way
Marriottsville, MD 21104
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 233 | 420 | 239 | 95 | 325 | 122 | 312 | 297 | 374 | 2417 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | |
Handicap | 8 | 1 | 3 | 9 | 4 | 7 | 5 | 6 | 2 | ||
Darda Duncan (11N) | 5 / 4 | 8 / 6 | 6 / 5 | 4 / 3 | 5 / 4 | 5 / 4 | 6 / 5 | 8 / 7 | 7 / 5 | ||
Modified Stableford | |||||||||||
Linda Martinak (21N) | 7 / 5 | 8 / 5 | 8 / 5 | 3 / 1 | 7 / 5 | 5 / 3 | 7 / 5 | 8 / 6 | 8 / 5 | ||
Modified Stableford | |||||||||||
Ellen Colwell (23N) | 7 / 5 | 10 / 7 | 8 / 5 | 4 / 2 | 6 / 3 | 6 / 4 | 7 / 4 | 8 / 6 | 10 / 7 | ||
Modified Stableford | |||||||||||
Terri Kamm (17N) | 6 / 4 | 7 / 5 | 6 / 4 | 4 / 3 | 7 / 5 | 4 / 2 | 8 / 6 | 7 / 5 | 7 / 5 | ||
Modified Stableford |