1210 Raritan Rd
Scotch Plains, NJ 07076
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 402 | 343 | 495 | 188 | 427 | 309 | 484 | 378 | 158 | 3184 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | ||
| Handicap | 6 | 5 | 3 | 8 | 1 | 7 | 2 | 4 | 9 | |||
| Brian Brady (10N) | / | / | / | / | / | / | ||||||
| Brennan Brady (4N) | ||||||||||||
| Brady & Son | ||||||||||||
| Karl Appleby (4N) | ||||||||||||
| Darryl Warner (6N) | / | / | ||||||||||
| Warner & Appleby |