25900 Prescott Rd.
Clarksburg, MD 20871
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 346 | 505 | 340 | 315 | 508 | 124 | 334 | 122 | 351 | 2945 | ||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | ||
Handicap | 4 | 1 | 7 | 6 | 2 | 8 | 5 | 9 | 3 | |||
Gary Carswell (4N) | / | / | ||||||||||
Buddy Hubbard (5N) | / | / | / | |||||||||
Carswell/Hubbard | ||||||||||||
Skip Webb (2N) - Gold | ||||||||||||
Jason Webb (4N) | / | / | ||||||||||
Webb's |