Scorecard

Week 7 MAJOR - Net Stroke Play


Waverly Woods Golf Club

2100 Warwick Way
Marriottsville, MD 21104

Front Nine - Red tees (33.8/120)

Shotgun Start: 5:30 pm - Hole 1

Score Type: Standard
May 16, 2018

Hole 1 2 3 4 5 6 7 8 9 Out
Yards 260 367 266 278 100 271 132 413 330 2417
Par 4 5 4 4 3 4 3 5 4 36
Handicap 8 2 5 4 9 6 7 1 3
Tess DeRubertis (21N) 6 / 4 8 / 5 5 / 3 6 / 4 5 / 3 5 / 3 4 / 2 8 / 5 8 / 5 55
Ellen Colwell (21N) 5 / 3 9 / 6 8 / 6 6 / 4 4 / 2 6 / 4 4 / 2 10 / 7 4 / 1 56
Jennifer Carter (12N) 5 / 4 7 / 5 5 / 4 5 / 4 3 / 2 5 / 4 6 / 5 7 / 5 6 / 4 49
Denise Rowe (7N) 4 / 3 5 / 4 4 / 3 4 / 3 4 / 3 7 / 6 5 / 4 44
Peggy Herman (21N) 7 / 5 7 / 4 8 / 6 5 / 3 4 / 2 8 / 6 6 / 4 6 / 3 6 / 3 57
Leslie George-Rowe (13N) 6 / 5 8 / 6 7 / 6 5 / 3 6 / 5 7 / 6 3 / 2 5 / 3 4 / 2 51
Laura Kelehan (12N) 7 / 6 7 / 5 5 / 4 6 / 5 5 / 4 5 / 4 3 / 2 5 / 3 7 / 5 50
Kathy Orlando (21N) 8 / 6 6 / 3 5 / 3 7 / 5 5 / 3 7 / 5 5 / 3 10 / 7 6 / 3 59
Linda Martinak (19N) 6 / 4 7 / 5 8 / 6 5 / 3 5 / 3 5 / 3 4 / 2 10 / 7 8 / 6 58
Laurie Benzing (14N) 7 / 6 7 / 5 6 / 4 5 / 3 5 / 4 5 / 4 4 / 3 6 / 4 8 / 6 53
Dolores Garlick (19N) 7 / 5 7 / 5 5 / 3 6 / 4 4 / 2 6 / 4 6 / 4 10 / 7 8 / 6 59
Nancy Matz (15N) 8 / 7 8 / 6 5 / 3 6 / 4 6 / 5 6 / 4 5 / 4 7 / 5 6 / 4 57
Dana Wasloski (21N) 8 / 6 7 / 4 8 / 6 5 / 3 6 / 4 8 / 6 6 / 4 7 / 4 7 / 4 62
Madeline Butler (21N) 7 / 5 10 / 7 6 / 4 6 / 4 6 / 4 7 / 5 6 / 4 8 / 5 6 / 3 62
Karen Mason (12N) 5 / 4 8 / 6 6 / 5 6 / 5 3 / 2 6 / 5 5 / 4 7 / 5 8 / 6 54
Kathy Fitzpatrick (21N) 8 / 6 7 / 4 7 / 5 7 / 5 5 / 3 8 / 6 5 / 3 9 / 6 8 / 5 64
Samantha Manner (21N) 8 / 6 7 / 4 8 / 6 8 / 6 5 / 3 7 / 5 6 / 4 7 / 4 8 / 5 64
Susan Smith (18N) 8 / 6 7 / 5 8 / 6 7 / 5 4 / 2 7 / 5 5 / 3 9 / 7 7 / 5 62
Phyllis Puccio (17N) 7 / 5 9 / 7 7 / 5 7 / 5 4 / 3 6 / 4 6 / 4 9 / 7 7 / 5 62
Carol Bleistine (21N) 6 / 4 8 / 5 7 / 5 8 / 6 5 / 3 7 / 5 6 / 4 8 / 5 8 / 5 63
Linda Davis (20N) 8 / 6 9 / 6 7 / 5 8 / 6 6 / 4 6 / 4 5 / 3 9 / 6 8 / 6 66
Jean Orlando (21N) 7 / 5 9 / 6 6 / 4 7 / 5 5 / 3 8 / 6 5 / 3 10 / 7 8 / 5 65
Carol Parks (21N) 8 / 6 9 / 6 8 / 6 8 / 6 6 / 4 8 / 6 6 / 4 9 / 6 8 / 5 70
Susan Watson (21N) 8 / 6 9 / 6 8 / 6 8 / 6 6 / 4 8 / 6 6 / 4 10 / 7 8 / 5 71
Judy Comiskey (0N) 61